HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

10 Jun 11 Jun 12 Jun 13 Jun 14 Jun 15 Jun 16 Jun

Region Hokuriku Shinetsu

10 Jun (Mittwoch) 11 Jun (Donnerstag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Niigata 25° 13° 0% 26° 16° 50%
Nagaoka 27° 14° 20% 26° 17° 40%
Takada 26° 13° 10% 26° 16° 50%
Aikawa 28° 15° 50% 28° 18° 10%
Toyama 28° 15° 50% 28° 18° 10%
Fushiki 16° 10° 20% 18° 12° 30%
Kanazawa 27° 16° 20% 26° 19° 40%
Wajima 26° 13° 20% 26° 16° 60%
Fukui 29° 14° 50% 27° 18° 50%
Tsuruga 29° 14° 30% 27° 17° 20%
Nagano 27° 13° 40% 25° 15° 50%
Matsumoto 26° 12° 20% 25° 14° 40%
Iida 28° 15° 30% 28° 14° 10%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages