HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

10 Jun 11 Jun 12 Jun 13 Jun 14 Jun 15 Jun 16 Jun

Region Tohoku

10 Jun (Mittwoch) 11 Jun (Donnerstag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Aomori 20° 11° 40% 22° 11° 50%
Mutsu 23° 10° 40% 22° 10° 40%
Hachinohe 21° 11° 20% 22° 11° 50%
Akita 23° 13° 20% 25° 14° 20%
Yokote 25° 12° 20% 24° 13° 60%
Morioka 25° 11° 20% 24° 13° 50%
Miyako 20° 11° 10% 21° 12° 50%
Ofunato 20° 11° 20% 23° 14° 60%
Shiroishi 23° 11° 40% 24° 13° 50%
Yamagata 26° 12° 20% 25° 14° 50%
Yonezawa 26° 20% 24° 13° 60%
Sakata 24° 13° 20% 25° 15° 10%
Shinjo 25° 11° 10% 23° 13° 50%
Fukushima 26° 13° 50% 24° 16° 50%
Onahama 16° 10° 20% 18° 12° 30%
Aizuwakamatsu 26° 12° 20% 26° 15° 40%
Sendai 22° 13° 20% 24° 15° 50%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages