HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

26 Apr (Sunday) High Low Precip 27 Apr (Monday) High Low Precip
Clear 25° 19° 0% Clear 26° 19° 10%
High Low Precip High Low Precip
25° 19° 0% 26° 19° 10%
High Low Precip
26 Apr (Sunday) 100 Clear 25° 19° 0%
27 Apr (Monday) 100 Clear 26° 19° 10%
28 Apr (Tuesday) 114 Clear, rain later 26° 20° 90%
29 Apr (Wednesday) 302 Showers throughout the day 25° 22° 90%
30 Apr (Thursday) 201 Mostly cloudy 25° 20° 30%
1 May (Friday) 101 Partly cloudy 26° 19° 30%
2 May (Saturday) 201 Mostly cloudy 27° 21° 40%
3 May (Sunday) 302 Showers throughout the day 27° 23° 80%
4 May (Monday) 203 Cloudy, frequent scattered showers 26° 23° 60%
5 May (Tuesday) 203 Cloudy, frequent scattered showers 26° 23° 80%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages