HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

30 Mar (Monday) High Low Precip 31 Mar (Tuesday) High Low Precip
Rain, cloudy later 26° 21° 70% Cloudy, partly cloudy later 26° 23° 40%
High Low Precip High Low Precip
26° 21° 70% 26° 23° 40%
High Low Precip
30 Mar (Monday) 313 Rain, cloudy later 26° 21° 70%
31 Mar (Tuesday) 210 Cloudy, partly cloudy later 26° 23° 40%
1 Apr (Wednesday) 302 Showers throughout the day 25° 20° 100%
2 Apr (Thursday) 100 Clear 24° 18° 20%
3 Apr (Friday) 101 Partly cloudy 24° 18° 40%
4 Apr (Saturday) 302 Showers throughout the day 25° 21° 90%
5 Apr (Sunday) 302 Showers throughout the day 23° 19° 90%
6 Apr (Monday) 203 Cloudy, frequent scattered showers 25° 19° 60%
7 Apr (Tuesday) 302 Showers throughout the day 24° 20° 90%
8 Apr (Wednesday) 203 Cloudy, frequent scattered showers 25° 20° 70%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages