HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Aizuwakamatsu (Fukushima)

30 Mar (Monday) High Low Precip 31 Mar (Tuesday) High Low Precip
Partly cloudy 21° 40% Cloudy, frequent scattered showers 18° 70%
High Low Precip High Low Precip
21° 40% 18° 70%
High Low Precip
30 Mar (Monday) 101 Partly cloudy 21° 40%
31 Mar (Tuesday) 203 Cloudy, frequent scattered showers 18° 70%
1 Apr (Wednesday) 203 Cloudy, frequent scattered showers 16° 10° 70%
2 Apr (Thursday) 313 Rain, cloudy later 12° 80%
3 Apr (Friday) 101 Partly cloudy 19° 20%
4 Apr (Saturday) 203 Cloudy, frequent scattered showers 17° 70%
5 Apr (Sunday) 203 Cloudy, frequent scattered showers 18° 11° 80%
6 Apr (Monday) 200 Cloudy 20° 30%
7 Apr (Tuesday) 101 Partly cloudy 18° 20%
8 Apr (Wednesday) 103 Clear, frequent scattered showers 20° 50%

Monthly Trends

Aizuwakamatsu

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages