HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

30 Mar 31 Mar 1 Apr 2 Apr 3 Apr 4 Apr 5 Apr

Tokai Area

30 Mar (Monday) 31 Mar (Tuesday)
Region High Low Precip High Low Precip
Kofu 22° 11° 50% 19° 14° 80%
Kawaguchiko 18° 60% 15° 90%
Shizuoka 20° 13° 100% 19° 14° 100%
Ajiro 20° 12° 90% 19° 15° 90%
Mishima 22° 13° 90% 19° 15° 100%
Hamamatsu 21° 14° 60% 18° 15° 100%
Nagoya 24° 14° 60% 19° 15° 90%
Toyohashi 21° 13° 60% 19° 15° 100%
Gifu 23° 13° 70% 18° 15° 100%
Takayama 21° 60% 17° 10° 80%
Tsu 19° 12° 40% 21° 15° 90%
Owase 21° 12° 60% 21° 15° 100%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages