HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

29 Aug 30 Aug 31 Aug 1 Sep 2 Sep 3 Sep 4 Sep

Hokkaido

29 Aug (Samstag) 30 Aug (Sonntag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Wakkanai 19° 14° 20% 20° 14° 30%
Asahikawa 23° 12° 20% 23° 10° 20%
Rumoi 23° 14° 20% 23° 12° 30%
Sapporo 23° 15° 20% 23° 15° 30%
Iwamizawa 24° 13° 10% 23° 13° 30%
Kutchan 22° 13° 30% 22° 12° 30%
Abashiri 20° 15° 40% 21° 13° 20%
Kitami 19° 12° 30% 21° 10° 30%
Monbetsu 20° 14° 30% 21° 13° 20%
Nemuro 19° 16° 80% 19° 15° 20%
Kushiro 21° 14° 20% 20° 12° 30%
Obihiro 23° 13° 30% 21° 13° 30%
Muroran 23° 17° 20% 21° 19° 40%
Urakawa 19° 14° 20% 20° 14° 30%
Hakodate 25° 17° 20% 22° 19° 40%
Esashi 19° 14° 20% 20° 14° 30%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages