HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

10 Oct 11 Oct 12 Oct 13 Oct 14 Oct 15 Oct 16 Oct

Region Kanto

10 Oct (Samstag) 11 Oct (Sonntag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Mito 25° 13° 0% 26° 14° 0%
Tsuchiura 25° 15° 10% 26° 15° 0%
Utsunomiya 27° 14° 20% 28° 14° 0%
Otawara 25° 12° 30% 27° 12° 10%
Maebashi 27° 14° 10% 28° 15° 10%
Minakami 27° 12° 20% 28° 11° 20%
Saitama 26° 12° 10% 27° 12° 0%
Kumagaya 27° 14° 10% 28° 15° 10%
Chichibu 26° 12° 10% 27° 13° 0%
Tokyo 26° 15° 0% 28° 15° 0%
Oshima 25° 19° 0% 25° 19° 0%
Hachijo-jima 26° 21° 30% 26° 22° 30%
Chichi-jima 27° 26° 40% 27° 27° 50%
Chiba 26° 16° 20% 27° 16° 0%
Choshi 24° 20° 20% 24° 20° 10%
Tateyama 26° 15° 0% 25° 14° 20%
Yokohama 22° 12° 20% 21° 13° 20%
Odawara 26° 15° 10% 27° 15° 10%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages