HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

10 Oct 11 Oct 12 Oct 13 Oct 14 Oct 15 Oct 16 Oct

Region Tokai

10 Oct (Samstag) 11 Oct (Sonntag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Kofu 28° 14° 10% 29° 13° 0%
Kawaguchiko 23° 9° 0% 24° 10° 10%
Shizuoka 27° 16° 10% 28° 16° 10%
Ajiro 25° 16° 10% 25° 16° 10%
Mishima 27° 14° 10% 28° 14° 0%
Hamamatsu 27° 18° 20% 27° 18° 10%
Nagoya 29° 19° 30% 30° 18° 0%
Toyohashi 27° 17° 20% 28° 17° 0%
Gifu 29° 18° 20% 31° 17° 10%
Takayama 27° 13° 30% 26° 11° 30%
Tsu 26° 17° 20% 28° 17° 10%
Owase 27° 18° 20% 28° 16° 10%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages