HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

9 Oct 10 Oct 11 Oct 12 Oct 13 Oct 14 Oct 15 Oct

Chugoku Area

9 Oct (Friday) 10 Oct (Saturday)
Region High Low Precip High Low Precip
Okayama 28° 15° 0% 28° 17° 0%
Tsuyama 28° 12° 0% 28° 15° 20%
Hiroshima 29° 17° 0% 29° 18° 10%
Shobara 29° 11° 10% 28° 13° 0%
Matsue 28° 13° 10% 29° 15° 0%
Hamada 26° 14° 10% 27° 16° 10%
Saigo 24° 9° 10% 24° 10° 20%
Tottori 28° 13° 10% 28° 16° 0%
Yonago 27° 13° 0% 28° 16° 10%
Shimonoseki 27° 18° 20% 27° 22° 40%
Yamaguchi 29° 14° 10% 28° 17° 10%
Yanai 28° 17° 10% 28° 18° 20%
Hagi 26° 15° 20% 28° 18° 20%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages