HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Okayama (Okayama)

30 Mar (Monday) High Low Precip 31 Mar (Tuesday) High Low Precip
Clear, occasional scattered showers later 22° 70% Rain, clear later 24° 13° 90%
High Low Precip High Low Precip
22° 70% 24° 13° 90%
High Low Precip
30 Mar (Monday) 112 Clear, occasional scattered showers later 22° 70%
31 Mar (Tuesday) 311 Rain, clear later 24° 13° 90%
1 Apr (Wednesday) 202 Cloudy, occasional scattered showers 15° 11° 60%
2 Apr (Thursday) 101 Partly cloudy 20° 30%
3 Apr (Friday) 101 Partly cloudy 20° 40%
4 Apr (Saturday) 302 Showers throughout the day 18° 13° 90%
5 Apr (Sunday) 201 Mostly cloudy 21° 13° 20%
6 Apr (Monday) 101 Partly cloudy 21° 10° 20%
7 Apr (Tuesday) 101 Partly cloudy 21° 10° 20%
8 Apr (Wednesday) 302 Showers throughout the day 20° 60%

Monthly Trends

Okayama

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages