HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Matsumoto (Nagano)

30 Mar (Monday) High Low Precip 31 Mar (Tuesday) High Low Precip
Cloudy, clear later 22° 40% Rain, cloudy later 17° 11° 80%
High Low Precip High Low Precip
22° 40% 17° 11° 80%
High Low Precip
30 Mar (Monday) 211 Cloudy, clear later 22° 40%
31 Mar (Tuesday) 313 Rain, cloudy later 17° 11° 80%
1 Apr (Wednesday) 214 Cloudy, rain later 14° 80%
2 Apr (Thursday) 311 Rain, clear later 11° 70%
3 Apr (Friday) 101 Partly cloudy 21° 20%
4 Apr (Saturday) 203 Cloudy, frequent scattered showers 14° 80%
5 Apr (Sunday) 203 Cloudy, frequent scattered showers 22° 10° 80%
6 Apr (Monday) 101 Partly cloudy 22° 20%
7 Apr (Tuesday) 100 Clear 20° 10%
8 Apr (Wednesday) 103 Clear, frequent scattered showers 20° 50%

Monthly Trends

Matsumoto

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages