HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

9 Oct 10 Oct 11 Oct 12 Oct 13 Oct 14 Oct 15 Oct

Kanto Area

9 Oct (Friday) 10 Oct (Saturday)
Region High Low Precip High Low Precip
Mito 24° 13° 0% 25° 13° 0%
Tsuchiura 25° 14° 0% 25° 15° 20%
Utsunomiya 26° 13° 10% 26° 13° 0%
Otawara 25° 11° 10% 25° 12° 20%
Maebashi 26° 14° 10% 27° 14° 10%
Minakami 26° 9° 20% 26° 11° 20%
Saitama 25° 12° 20% 25° 12° 10%
Kumagaya 27° 14° 10% 27° 15° 0%
Chichibu 25° 12° 10% 25° 12° 0%
Tokyo 26° 15° 10% 26° 15° 0%
Oshima 25° 19° 10% 25° 19° 10%
Hachijo-jima 25° 20° 30% 25° 21° 30%
Chichi-jima 26° 26° 20% 27° 26° 40%
Chiba 27° 15° 10% 26° 16° 20%
Choshi 24° 18° 0% 24° 20° 30%
Tateyama 24° 13° 0% 26° 15° 0%
Yokohama 23° 13° 10% 22° 12° 20%
Odawara 25° 16° 20% 26° 15° 0%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages