HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

6 Jun 7 Jun 8 Jun 9 Jun 10 Jun 11 Jun 12 Jun

Kanto Area

6 Jun (Saturday) 7 Jun (Sunday)
Region High Low Precip High Low Precip
Mito 24° 15° 90% 25° 18° 90%
Tsuchiura 24° 16° 90% 25° 18° 90%
Utsunomiya 25° 17° 90% 25° 18° 100%
Otawara 24° 15° 90% 24° 18° 90%
Maebashi 24° 18° 90% 26° 18° 80%
Minakami 23° 16° 80% 25° 17° 80%
Saitama 23° 16° 90% 25° 18° 90%
Kumagaya 25° 18° 90% 26° 18° 80%
Chichibu 24° 16° 90% 25° 18° 90%
Tokyo 25° 17° 90% 26° 18° 90%
Oshima 22° 18° 100% 25° 19° 100%
Hachijo-jima 23° 19° 100% 25° 20° 100%
Chichi-jima 25° 24° 30% 27° 24° 10%
Chiba 25° 17° 90% 26° 19° 90%
Choshi 23° 17° 90% 25° 20° 90%
Tateyama 26° 17° 60% 25° 18° 80%
Yokohama 17° 13° 30% 18° 14° 90%
Odawara 24° 17° 100% 28° 19° 100%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages