HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

30 Oct (Friday) High Low Precip 31 Oct (Saturday) High Low Precip
Clear, frequent scattered showers 29° 24° 50% Clear 28° 23° 10%
High Low Precip High Low Precip
29° 24° 50% 28° 23° 10%
High Low Precip
30 Oct (Friday) 103 Clear, frequent scattered showers 29° 24° 50%
31 Oct (Saturday) 100 Clear 28° 23° 10%
1 Nov (Sunday) 100 Clear 28° 22° 10%
2 Nov (Monday) 101 Partly cloudy 28° 23° 30%
3 Nov (Tuesday) 101 Partly cloudy 28° 24° 30%
4 Nov (Wednesday) 201 Mostly cloudy 29° 23° 20%
5 Nov (Thursday) 100 Clear 29° 24° 20%
6 Nov (Friday) 201 Mostly cloudy 27° 23° 30%
7 Nov (Saturday) 201 Mostly cloudy 26° 22° 30%
8 Nov (Sunday) 201 Mostly cloudy 27° 22° 30%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages