HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

9 Oct (Friday) High Low Precip 10 Oct (Saturday) High Low Precip
Partly cloudy 30° 26° 40% Clear, frequent scattered showers later 30° 26° 50%
High Low Precip High Low Precip
30° 26° 40% 30° 26° 50%
High Low Precip
9 Oct (Friday) 101 Partly cloudy 30° 26° 40%
10 Oct (Saturday) 113 Clear, frequent scattered showers later 30° 26° 50%
11 Oct (Sunday) 301 Rain, partly cloudy 30° 26° 70%
12 Oct (Monday) 111 Clear, cloudy later 30° 26° 30%
13 Oct (Tuesday) 101 Partly cloudy 30° 25° 40%
14 Oct (Wednesday) 100 Clear 30° 25° 40%
15 Oct (Thursday) 101 Partly cloudy 30° 25° 30%
16 Oct (Friday) 101 Partly cloudy 30° 25° 20%
17 Oct (Saturday) 100 Clear 31° 26° 20%
18 Oct (Sunday) 101 Partly cloudy 30° 26° 30%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages