HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

29 Aug (Saturday) High Low Precip 30 Aug (Sunday) High Low Precip
Partly cloudy 32° 27° 40% Partly cloudy 32° 27° 20%
High Low Precip High Low Precip
32° 27° 40% 32° 27° 20%
High Low Precip
29 Aug (Saturday) 101 Partly cloudy 32° 27° 40%
30 Aug (Sunday) 101 Partly cloudy 32° 27° 20%
31 Aug (Monday) 202 Cloudy, occasional scattered showers 31° 27° 50%
1 Sep (Tuesday) 211 Cloudy, clear later 31° 27° 30%
2 Sep (Wednesday) 103 Clear, frequent scattered showers 31° 27° 90%
3 Sep (Thursday) 203 Cloudy, frequent scattered showers 31° 26° 90%
4 Sep (Friday) 203 Cloudy, frequent scattered showers 31° 27° 70%
5 Sep (Saturday) 203 Cloudy, frequent scattered showers 31° 27° 80%
6 Sep (Sunday) 301 Rain, partly cloudy 30° 27° 60%
7 Sep (Monday) 103 Clear, frequent scattered showers 30° 27° 50%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages