HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Matsuyama (Ehime)

27 Apr (Monday) High Low Precip 28 Apr (Tuesday) High Low Precip
Clear, cloudy later 22° 15° 40% Cloudy 18° 14° 30%
High Low Precip High Low Precip
22° 15° 40% 18° 14° 30%
High Low Precip
27 Apr (Monday) 111 Clear, cloudy later 22° 15° 40%
28 Apr (Tuesday) 200 Cloudy 18° 14° 30%
29 Apr (Wednesday) 302 Showers throughout the day 17° 12° 90%
30 Apr (Thursday) 311 Rain, clear later 19° 13° 90%
1 May (Friday) 101 Partly cloudy 22° 14° 30%
2 May (Saturday) 203 Cloudy, frequent scattered showers 18° 15° 70%
3 May (Sunday) 201 Mostly cloudy 21° 15° 40%
4 May (Monday) 101 Partly cloudy 23° 13° 40%
5 May (Tuesday) 201 Mostly cloudy 22° 13° 40%
6 May (Wednesday) 101 Partly cloudy 24° 15° 30%

Monthly Trends

Matsuyama

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages