HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

26 Jun (Friday) High Low Precip 27 Jun (Saturday) High Low Precip
Rain, cloudy later 26° 20° 80% Cloudy, occasional scattered showers 25° 21° 90%
High Low Precip High Low Precip
26° 20° 80% 25° 21° 90%
High Low Precip
26 Jun (Friday) 313 Rain, cloudy later 26° 20° 80%
27 Jun (Saturday) 202 Cloudy, occasional scattered showers 25° 21° 90%
28 Jun (Sunday) 101 Partly cloudy 29° 21° 40%
29 Jun (Monday) 202 Cloudy, occasional scattered showers 27° 22° 60%
30 Jun (Tuesday) 203 Cloudy, frequent scattered showers 24° 22° 90%
1 Jul (Wednesday) 203 Cloudy, frequent scattered showers 28° 22° 90%
2 Jul (Thursday) 302 Showers throughout the day 27° 22° 90%
3 Jul (Friday) 203 Cloudy, frequent scattered showers 28° 22° 70%
4 Jul (Saturday) 203 Cloudy, frequent scattered showers 29° 23° 90%
5 Jul (Sunday) 101 Partly cloudy 31° 23° 40%

Monthly Trends

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages