HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

30 Mar (Monday) High Low Precip 31 Mar (Tuesday) High Low Precip
Clear, frequent scattered showers 23° 11° 70% Rain, clear later 23° 14° 100%
High Low Precip High Low Precip
23° 11° 70% 23° 14° 100%
High Low Precip
30 Mar (Monday) 103 Clear, frequent scattered showers 23° 11° 70%
31 Mar (Tuesday) 311 Rain, clear later 23° 14° 100%
1 Apr (Wednesday) 302 Showers throughout the day 14° 11° 80%
2 Apr (Thursday) 211 Cloudy, clear later 20° 10° 40%
3 Apr (Friday) 101 Partly cloudy 20° 40%
4 Apr (Saturday) 302 Showers throughout the day 18° 14° 90%
5 Apr (Sunday) 201 Mostly cloudy 20° 14° 40%
6 Apr (Monday) 201 Mostly cloudy 20° 11° 30%
7 Apr (Tuesday) 101 Partly cloudy 21° 12° 20%
8 Apr (Wednesday) 302 Showers throughout the day 20° 11° 60%

Monthly Trends

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages