HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

29 Aug (Saturday) High Low Precip 30 Aug (Sunday) High Low Precip
Partly cloudy 33° 26° 40% Clear 36° 27° 10%
High Low Precip High Low Precip
33° 26° 40% 36° 27° 10%
High Low Precip
29 Aug (Saturday) 101 Partly cloudy 33° 26° 40%
30 Aug (Sunday) 100 Clear 36° 27° 10%
31 Aug (Monday) 100 Clear 36° 27° 40%
1 Sep (Tuesday) 101 Partly cloudy 35° 26° 20%
2 Sep (Wednesday) 101 Partly cloudy 34° 25° 20%
3 Sep (Thursday) 103 Clear, frequent scattered showers 33° 25° 60%
4 Sep (Friday) 203 Cloudy, frequent scattered showers 31° 25° 70%
5 Sep (Saturday) 302 Showers throughout the day 29° 24° 70%
6 Sep (Sunday) 203 Cloudy, frequent scattered showers 30° 23° 80%
7 Sep (Monday) 200 Cloudy 31° 24° 40%

Monthly Trends

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages