HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

9 Oct 10 Oct 11 Oct 12 Oct 13 Oct 14 Oct 15 Oct

Tokai Area

9 Oct (Friday) 10 Oct (Saturday)
Region High Low Precip High Low Precip
Kofu 27° 14° 20% 28° 13° 10%
Kawaguchiko 22° 11° 20% 22° 9° 0%
Shizuoka 27° 17° 20% 27° 15° 0%
Ajiro 24° 17° 20% 25° 16° 0%
Mishima 26° 15° 20% 27° 14° 0%
Hamamatsu 27° 18° 20% 27° 18° 10%
Nagoya 29° 18° 30% 28° 19° 30%
Toyohashi 27° 17° 20% 27° 18° 20%
Gifu 28° 16° 20% 28° 18° 20%
Takayama 27° 11° 20% 27° 13° 30%
Tsu 25° 17° 40% 26° 18° 20%
Owase 26° 18° 40% 27° 18° 30%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages