HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

28 Oct 29 Oct 30 Oct 31 Oct 1 Nov 2 Nov 3 Nov

Hokkaido

28 Oct (Miércoles) 29 Oct (Jueves)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Wakkanai 5° 3° 90% 9° 3° 80%
Asahikawa 4° 0° 90% 9° -1° 60%
Rumoi 7° 4° 80% 9° 3° 70%
Sapporo 6° 2° 50% 11° 2° 90%
Iwamizawa 5° 1° 80% 10° 1° 70%
Kutchan 3° 1° 80% 8° -1° 90%
Abashiri 7° 2° 80% 9° 1° 60%
Kitami 6° 1° 60% 10° -2° 40%
Monbetsu 7° 2° 90% 10° 1° 30%
Nemuro 9° 5° 30% 11° 3° 30%
Kushiro 9° 2° 40% 10° 0° 60%
Obihiro 7° 2° 50% 11° 0° 60%
Muroran 6° 3° 70% 11° 5° 90%
Urakawa 5° 3° 90% 9° 3° 80%
Hakodate 7° 4° 40% 12° 5° 90%
Esashi 5° 3° 90% 9° 3° 80%

Please Choose Your Language

Browse the JNTO site in one of multiple languages