HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

8 Oct 9 Oct 10 Oct 11 Oct 12 Oct 13 Oct 14 Oct

Región de Tohoku

8 Oct (Jueves) 9 Oct (Viernes)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Aomori 22° 11° 0% 24° 11° 0%
Mutsu 22° 10° 0% 24° 10° 0%
Hachinohe 24° 11° 0% 24° 10° 0%
Akita 22° 13° 20% 23° 11° 0%
Yokote 22° 11° 20% 24° 9° 0%
Morioka 23° 8° 10% 24° 8° 0%
Miyako 22° 9° 10% 23° 9° 10%
Ofunato 24° 11° 0% 22° 10° 0%
Shiroishi 24° 9° 20% 24° 10° 10%
Yamagata 23° 10° 10% 25° 10° 10%
Yonezawa 22° 9° 10% 25° 9° 10%
Sakata 23° 14° 20% 23° 12° 10%
Shinjo 23° 9° 20% 25° 8° 10%
Fukushima 25° 11° 0% 25° 12° 10%
Onahama 15° 10° 20% 15° 10° 30%
Aizuwakamatsu 23° 9° 0% 26° 9° 0%
Sendai 24° 12° 10% 23° 12° 0%

Please Choose Your Language

Browse the JNTO site in one of multiple languages