HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

18 Sep 19 Sep 20 Sep 21 Sep 22 Sep 23 Sep 24 Sep

Región de Tokai

18 Sep (Viernes) 19 Sep (Sábado)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Kofu 28° 18° 20% 28° 20° 40%
Kawaguchiko 22° 13° 30% 21° 15° 40%
Shizuoka 29° 21° 10% 30° 23° 60%
Ajiro 24° 20° 30% 26° 22° 50%
Mishima 28° 19° 20% 29° 23° 40%
Hamamatsu 29° 21° 10% 30° 22° 40%
Nagoya 30° 23° 20% 32° 23° 20%
Toyohashi 29° 20° 10% 31° 22° 20%
Gifu 31° 22° 20% 33° 23° 60%
Takayama 31° 16° 30% 29° 18° 40%
Tsu 28° 22° 20% 28° 22° 20%
Owase 26° 21° 40% 27° 22° 40%

Please Choose Your Language

Browse the JNTO site in one of multiple languages