HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Shizuoka (Shizuoka)

7 Mar (Sábado) Temperatura máxima Temperatura mínima Precip 8 Mar (Domingo) Temperatura máxima Temperatura mínima Precip
Despejado (Soleado) 13° 40% Despejado (Soleado) 14° 20%
Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
13° 40% 14° 20%
Temperatura máxima Temperatura mínima Precip
7 Mar (Sábado) 100 Despejado (Soleado) 13° 40%
8 Mar (Domingo) 100 Despejado (Soleado) 14° 20%
9 Mar (Lunes) 102 Despejado, Ocasional Aguaceros 13° 50%
10 Mar (Martes) 201 Mayormente Nublado 13° 30%
11 Mar (Miércoles) 201 Mayormente Nublado 15° 30%
12 Mar (Jueves) 201 Mayormente Nublado 14° 30%
13 Mar (Viernes) 100 Despejado (Soleado) 16° 10%
14 Mar (Sábado) 100 Despejado (Soleado) 18° 20%
15 Mar (Domingo) 101 Despejado, Parcialmente Nublado 16° 20%
16 Mar (Lunes) 101 Despejado, Parcialmente Nublado 17° 20%

Tendencias mensuales

Shizuoka

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages